Size Guide
Men's Bamboo Socks
One Size - UK 7 - 11
Women's Bamboo Socks
One Size - UK 4 - 6
Men's Tops Size Guide
SIZE | UK SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
S | 75-80 | 75-80 | 92-96 |
M | 85-90 | 85-90 | 96-99 |
L | 95-100 | 95-100 | 101-105 |
XL | 105-110 | 105-110 | 106-111 |
Men's Underwear Size Guide
Size | Inches | Cm | EUR |
Medium | 33-35 | 84-89 | 3 |
Large | 36-38 | 91-97 | 4 |
Extra Large | 39-41 | 99-104 | 5 |
Women's Underwear Size Guide
SIZE | UK SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 8-10 | 82-87 | 63-68 | 88-93 |
S | 10-12 | 92-97 | 73-78 | 98-103 |
M | 12-14 | 102 | 83 | 108 |
L | 16 | 107 | 88 | 113 |
XL | 16-18 | 112 | 93 | 118 |
Women's Bamboo Leggings
SIZE | UK SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
XS | 6 | 58 | 83 |
S | 8-10 | 63-68 | 88-93 |
M | 10-12 | 73-78 | 98-103 |
L | 12-14 | 83 | 108 |
XL | 14-16 | 88 | 113 |
Women's Active Bamboo Tops
SIZE | UK SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 | 58 | 83 |
S | 8-10 | 82-87 | 63-68 | 88-93 |
M | 10-12 | 92-97 | 73-78 | 98-103 |
L | 12-14 | 102 | 83 | 108 |
XL | 14-16 | 107 | 88 | 113 |